Electric Bill Breakdown
Base kWh | 0.00 |
NEPCRC Charges | |
Distribution Charge | 0.00 |
Supply Charge | 0.00 |
Metering Charge | 0.00 |
RFSC | 0.00 |
NEPCRC Subtotal | 0.00 |
SUPP Charges | |
Generation Charge | 0.00 |
Transmission Charge | 0.00 |
System Loss Charge | 0.00 |
SUPP Subtotal | 0.00 |
Subsidies | |
Lifeline Rate Charge | 0.00 |
Senior Citizen Subsidy | 0.0010 |
Subsidies Subtotal | 0.00 |
VAT Charges | |
VAT on Generation | 0.00 |
VAT on Transmission | 0.00 |
VAT on System Loss | 0.00 |
VAT on Other Charges | 0.00 |
VAT DSM Total | 0.00 |
Other Charges | |
NPC Stranded Debts | 0.00 |
Missionary Electrification | 0.00 |
Environmental Charge | 0.00 |
FIT-All Allowance | 0.00 |
Total Bill | ₱ 0.00 |